West Virginia - Top 50 (March 2007)

This list only contains current USCF members, who have played within the past 5 years. Morgantown CC members are marked in yellow!

No.NameRating Last Played
1. HATHAWAY, MARK S 2112 2007
2. MADSEN, JENS I 2082 2007
3. GRIFFITH, DONALD W 2052 2007
4. BARKER, MARVIN R, J2013 2006
5. ROUSH, JOHN EVERETT 2008 2006
6. HINES, DAVID F 1987 2007
7. GOOD, BENJAMIN M 1973 2007
8. QUE, CHRIS 1938 2006
9. CANARY, ROBERT 1931 2007
10. YOUNG, SHIH-HOUNG 1855 2007
11. MITCHELL, HAROLD A 1833 2007
12. REDDY, PALLE 1829 2006
13. IORIO, DAVID M 1822 2006
14. NICOLETTI, PHILIP A 1812 2007
15. CUMMINGS, GARY D 1796 2007
16. HOHN, JEFF E 1788 2006
17. FELTON, MICHAEL B 1758 2007
18. FULLER, JAMES A 1746 2006
19. FUNKHOUSER, BYRON DALE 1735 2006
20. GARRATT, DONALD A 1729 2002
21. TURNER, MICHAEL E 1727 2007
22. MEUX, DOUGLAS L 1718 2006
23. MALUTICH, JOHN WALTER 1707 2002
24. SKEEN, JERRY W 1684 2006
25. RICHARDSON, AARON 1661 2002
26. GREEN, JEREMY M 1651 2004
27. BAKER, JOSEPH MICHAEL 1630 2007
28. BUTCHER, MARKLE W 1620 2006
29. COLEMAN, CHRISTOPHER M 1615 2002
30. FIELDS, JAMES C 1612 2007
31. ELLIS, SEFUS 1604 2005
32. TUCKER, STEPHEN K 1600 2006
33. HAMILTON, THOMAS F 1557 2007
34. SUTHERLAND, JAMES W 1546 2007
35. MICHAEL, DAVID G 1534 2007
36. GUFFEY, ERIC J 1524 2005
37. COWLEY, BENJAMIN R 1523 2006
38. GRYCH, EDWARS S 1518 2004
39. OLSON, JAMES D 1505 2005
40. RISTOW, WILLIAM J 1505 2005
41. PARLI, SEAN M 1487 2006
42. REYNOLDS, JEFF 1442 2007
43. VARCHETTO, RICHARD M 1438 2006
44. HARPER, MARTIN 1437 2007
45. PARRISH, DANIEL N 1424 2007
46. JACKSON, JEFFREY 1421 2005
47. HUNDLEY, DAVID WAYNE 1419 2007
48. KING, KATHERINE E 1390 2007
49. MILLER, GALEN R 1377 2006
50. ADAMS, BRIAN ALLEN, MR. 1376 2006

MCC Players just outside this list: Terry Wassell (#51, 1372) and Jimmy Yuan (#52, 1363).

Join us

Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.


Upcoming Tournaments


Sept 3-5
WV State Championship

Sept 4
WV State Junior Championship

October 16
12th Mountaineer Open

NOTICE:
The WVU Chess Club meets Mondays at 6 PM in the Mountainlair food court.

This page was last modified: March-20 2007.