
The Summer Grand Prix series consists of four individual tournaments:
These are all free, unrated events open to all. The time control is game in twenty minutes per head (G/20) and we play four rounds per night. There is a special twist to these GP events: they are thematic tournaments. What does that mean? It means the opening moves of all games are prescribed. Playing in thematic tournaments is a fun way to acquaint yourself with new openings and so broaden your horizon for more 'serious' tournament play.
At the end of this series, the player who has gathered the most GP points will receive a special prize. Grand Prix points are gathered according to the system described below. This scoring system includes a weighting system that handicaps the stronger players. Hopefully that will keep the competition tense throughout all four events.
| No. | Name (# GP-events) | USCF-rating | GP-points | |
|---|---|---|---|---|
| 1. | J. T. Wassell (4) | 1197 | 36 | 30.1 |
| 2. | Sid Parhi (4) | 1602 | 39 | 24.3 |
| 3. | Shih-Houng Young (3) | 1868 | 45 | 24.1 |
| 4. | Caleb Aites (3) | 1715 | 35 | 20.4 |
| 5. | Phil DiSalvo (4) | Unr./1000 | 19 | 19.0 |
| 6. | Joris Verbiest (2) | Unr./1000 | 16 | 16.0 |
| 7. | Dave Iorio (2) | 1794 | 26 | 14.5 |
| 8. | Jason Young (1) | 1950 | 28 | 14.4 |
| 9. | Bill Austin (3) | 1811 | 23 | 12.7 |
| 10. | Vince Fedorchak (2) | Unr./1000 | 12 | 12.0 |
| 11. | Yipeng Sun (2) | 1090 | 10 | 9.2 |
| 12. | Nelson Mickley (2) | Unr./1000 | 8 | 8.0 |
| 13. | Terry S. Wassell (1) | 1579 | 7 | 4.4 |
| 14. | Paul Iorio (1) | 907 | 2 | 2.2 |
We kick off this year's Grand Prix cycle with the Benko Gambit.
| No. | Name / USCF Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Young, Shih-Houng / 1891 | B 5 1.0 | W 3 2.0 | B 2 3.0 | W 4 4.0 | 1 | 12+2 |
| 2. | Austin, Bill / 1811 | W 6 1.0 | B 4 2.0 | W 1 2.0 | B 3 2.0 | 3-6 | 5+2 |
| 3. | Iorio, Dave / 1794 | B 8 1.0 | B 1 1.0 | W 5 2.0 | W 2 3.0 | 2 | 10+2 |
| 4. | Aites, Caleb / 1656 | W 9 1.0 | W 2 1.0 | B 6 2.0 | B 1 2.0 | 3-6 | 5+2 |
| 5. | Wassell, Terry S. / 1609 | B 2 0.0 | B 9 1.0 | W 4 1.0 | W 8 2.0 | 3-6 | 5+2 |
| 6. | Parhi, Sid / 1559 | W 1 0.0 | W 8 1.0 | B 3 1.0 | -U- 1.0 | 7 | 2 |
| 7. | Wassell, James T. / 1194 | -U- 0.0 | -U- 0.0 | -U- 0.0 | B 9 0.0 | 8-9 | 2 |
| 8. | Sun, Yipeng / 1090 | W 3 0.0 | B 5 0.0 | W 9 0.0 | B 6 0.0 | 8-9 | 2 |
| 9. | DiSalvo, Phil / Unr. | B 4 0.0 | W 6 0.0 | B 8 1.0 | W 7 2.0 | 3-6 | 5+2 |
Related to the Benko gambit, but with different hypermodern ideas, we tried the Grunfeld defense.
| No. | Name / USCF Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Young, Shih-Houng / 1891 | W 6 1.0 | BYE 1.5 | B 3 1.5 | -U- 1.5 | 4-5 | 5+2 |
| 2. | Austin, Bill / 1811 | B 4 0.0 | W 5 1.0 | B 7 2.0 | W 3 2.5 | 2 | 10+2 |
| 3. | Iorio, Dave / 1794 | B 7 1.0 | W 4 2.0 | W 1 3.0 | B 2 3.5 | 1 | 12+2 |
| 4. | Parhi, Sid / 1559 | W 2 1.0 | B 3 1.0 | W 5 1.5 | -U- 1.5 | 4-5 | 5+2 |
| 5. | Wassell, James T. / 1194 | BYE 0.5 | B 2 0.5 | B 4 1.0 | W 7 2.0 | 3 | 8+2 |
| 6. | Iorio, Paul / 907 | B 1 0.0 | W 7 0.0 | BYE 0.5 | -U- 0.5 | 7 | 2 |
| 7. | DiSalvo, Phil / Unr. | W 3 0.0 | B 6 1.0 | W 2 1.0 | B 5 2.0 | 6 | 2+2 |
A favorite of the late Bobby Fischer.
| No. | Name / USCF Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Parhi, Sid / 1559 | B 5 1.0 | B 3 2.0 | W 2 3.0 | W 4 4.0 | 1 | 12+2 |
| 2. | Aites, Caleb / 1656 | W 6 1.0 | W 4 2.0 | B 1 2.0 | B 3 3.0 | 2 | 10+2 |
| 3. | Wassell, James T. / 1194 | B 7 1.0 | W 1 1.0 | B 5 2.0 | W 2 2.0 | 3-5 | 6+2 |
| 4. | Sun, Yipeng / 1090 | W 8 1.0 | B 2 1.0 | W 6 2.0 | B 1 2.0 | 3-5 | 6+2 |
| 5. | DiSalvo, Phil / Unr. | W 1 0.0 | B 7 1.0 | W 3 1.0 | B 8 1.0 | 6 | 2+2 |
| 6. | Mickley, Nelson / Unr. | B 2 0.0 | W 8 1.0 | B 4 1.0 | W 7 1.0 | 6 | 2+2 |
| 7. | Fedorchak, Vince / Unr. | W 3 0.0 | W 5 0.0 | B 8 0.0 | B 6 1.0 | 6 | 2+2 |
| 8. | Verbiest, Joris / Unr. | B 4 0.0 | B 6 0.0 | W 7 1.0 | W 5 2.0 | 3-5 | 6+2 |
We ended our Summer Grand Prix with this uncommon variation of the Spanish game.
| No. | Name / USCF Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Young, Jason / 1950 | W 6 1.0 | B 4 2.0 | W 2 3.0 | B 10 4.0 | 1 | 12+2 |
| 2. | Young, Shih-Houng / 1868 | B 7 1.0 | W 5 2.0 | B 1 2.0 | W 8 3.0 | 2 | 10+2 |
| 3. | Austin, Bill / 1811 | W 8 1.0 | -U- 1.0 | -U- 1.0 | -U- 1.0 | 7 | 2 |
| 4. | Parhi, Sid / 1602 | B 9 1.0 | W 1 1.0 | W 5 2.0 | -U- 2.0 | 3-5 | 6+2 |
| 5. | Aites, Caleb / 1656 | W 10 1.0 | B 2 1.0 | B 4 1.0 | B 7 2.0 | 3-5 | 6+2 |
| 6. | Wassell, James T. / 1194 | B 1 0.0 | BYE 0.5 | W 7 1.0 | B 9 2.0 | 3-5 | 6+2 |
| 7. | Verbiest, Joris / Unr. | W 2 0.0 | B 8 1.0 | B 6 1.5 | W 5 1.5 | 6 | 2+2 |
| 8. | Mickley, Nelson / Unr. | B 3 0.0 | W 7 0.0 | W 9 1.0 | B 2 0.0 | 7 | 2 |
| 9. | DiSalvo, Phil / Unr. | W 4 0.0 | B 10 0.0 | B 8 0.0 | W 6 0.0 | 8 | 2 |
| 10. | Fedorchak, Vince / Unr. | B 5 0.0 | W 9 1.0 | BYE 1.5 | W 1 1.5 | 6 | 2+2 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.