
The Summer Grand Prix series consists of four individual tournaments:
These are all free, unrated events open to all. The time control is game in twenty minutes per head (G/20) and we play four rounds per night. There is a special twist to these GP events: they are thematic tournaments. What does that mean? It means the opening moves of all games are prescribed. Playing in thematic tournaments is a fun way to acquaint yourself with new openings and so broaden your horizon for more 'serious' tournament play.
At the end of this series, the player who has gathered the most GP points will receive a special prize. Grand Prix points are gathered according to the system described below. This scoring system includes a weighting system that handicaps the stronger players. Hopefully that will keep the competition tense throughout all four events.
| No. | Name (# GP-events) | USCF-rating | GP-points | |
|---|---|---|---|---|
| 1. | Shih-Houng Young (4) | 1856 | 53 | 28.56 |
| 2. | Jimmy Yuan (4) | 1384 | 35 | 25.29 |
| 3. | Jason Young (4) | 1957 | 48 | 24.53 |
| 4. | Jens Madsen (3) | 2073 | 46 | 22.19 |
| 5. | Sid Parhi (3) | 1065 | 18.5 | 17.37 |
| 6. | Caleb Aites (4) | 1486 | 25 | 16.82 |
| 7. | Craig Lewis (2) | 1457 | 20 | 13.73 |
| 8. | Musat Crihalmeanu (3) | 1309 | 16 | 12.22 |
| 9. | Iain Mackay (1) | 568 | 4 | 7.04 |
| 10. | Daniel Smith (1) | 365 | 2.5 | 6.85 |
| 11. | Irina Crihalmeanu (2) | 907 | 6 | 6.62 |
| 12. | David Iorio (1) | 1822 | 11 | 6.04 |
| 13. | Terry Wassell (3) | 1403 | 7.5 | 5.35 |
| 14. | Ted Webb (2) | 753 | 4 | 5.31 |
| 15. | Eric Bowen (3) | 1315 | 6.5 | 4.94 |
| 16. | Ben Lewis (2) | 1114 | 5 | 4.49 |
| 17. | Charles Mackay (1) | UNR | 4 | 4.00 |
| 18. | Andrew Slezak (1) | UNR | 4 | 4.00 |
| 19. | Mike Felton (1) | 1718 | 6 | 3.49 |
| 20. | Noah Lewis (1) | 601 | 2 | 3.33 |
| 21. | Jim Eakins (2) | 1448 | 4 | 2.76 |
| 22. | Daniel Pan (1) | 945 | 2 | 2.12 |
| 23. | Bruce Lewis (1) | 1151 | 2 | 1.74 |
| 24. | Scott McCague (1) | 1353 | 2 | 1.48 |
We kick off this year's Grand Prix cycle with the St.George's defence. Some may recall a memorable chess lecture this spring given by our very own Martin Harper. Martin told us about the odd opening, which rose to fame when England's first Grandmaster Tony Miles used it to defeat Karpov in his prime (at the 1980 European Team Championships). Here is the game for inspiration:
Karpov-Miles, Skara 1980.
1.e4 a6 2.d4 b5 3.Nf3 Bb7 4.Bd3 Nf6 5.Qe2 e6 6.a4 c5 7.dxc5 Bxc5 8.Nbd2 b4 9.e5 Nd5 10.Ne4 Be7 11.0-0 Nc6 12.Bd2 Qc7 13.c4 bxc3 14.Nxc3 Nxc3 15.Bxc3 Nb4 16.Bxb4 Bxb4 17.Rac1 Qb6 18.Be4 0-0!? 19.Ng5 (19.Bxh7+!? is a very dangerous sacrifice) h6 20.Bh7+ Kh8 21.Bb1 Be7 22.Ne4 Rac8 23.Qd3 Rxc1 24.Rxc1 Qxb2 25.Re1 Qxe5 26.Qxd7 Bb4 27.Re3 Qd5 28.Qxd5 Bxd5 29.Nc3 Rc8 30.Ne2 g5 31.h4 Kg7 32.hxg5 hxg5 33.Bd3 a5 34.Rg3 Kf6 35.Rg4 Bd6 36.Kf1 Be5 37.Ke1 Rh8 38.f4 gxf4 39.Nxf4 Bc6 40.Ne2 Rh1+ 41.Kd2 Rh2 42.g3 Bf3 43.Rg8 Rg2 44.Ke1 Bxe2 45.Bxe2 Rxg3 46.Ra8 Bc7 0-1.
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. | B 9 1.0 | W 6 1.5 | B 4 2.0 | W 7 3.0 | 2-3 | 9+2 |
| 2. | Young, Jason | W 10 1.0 | B 7 2.0 | W 3 3.0 | B 4 4.0 | 1 | 12+2 |
| 3. | Young, Shih-Houng | B 11 1.0 | W 8 2.0 | B 2 2.0 | W 5 3.0 | 2-3 | 9+2 |
| 4. | Felton, Michael B. | W 12 1.0 | B 18 2.0 | W 1 2.5 | W 2 2.5 | 4-6 | 4+2 |
| 5. | Aites, Caleb | B 13 0.0 | W 15 1.0 | B 6 2.0 | B 3 2.0 | 7-11 | 2 |
| 6. | Lewis, Craig | W 14 1.0 | B 1 1.5 | W 5 1.5 | B 12 2.5 | 4-6 | 4+2 |
| 7. | Eakins, Jim | B 15 1.0 | W 2 1.0 | B 11 2.0 | W 1 2.0 | 7-11 | 2 |
| 8. | Wassell, James T. | W 16 1.0 | B 3 1.0 | W 18 1.0 | B 13 1.0 | 14-16 | 2 |
| 9. | Yuan, Jimmy | W 1 0.0 | B 14 1.0 | W 10 2.0 | B 15 2.5 | 4-6 | 4+2 |
| 10. | McCague, Scott | B 2 0.0 | W 13 1.0 | B 9 1.0 | W 16 2.0 | 7-11 | 2 |
| 11. | Bowen, Eric | W 3 0.0 | B 16 1.0 | W 7 1.0 | -U- 1.0 | 14-16 | 2 |
| 12. | Lewis, Ben | B 4 0.0 | W 17 0.5 | B 13 1.5 | W 6 1.5 | 12-13 | 2 |
| 13. | Lewis, Bruce | W 5 1.0 | B 10 1.0 | W 12 1.0 | W 8 2.0 | 7-11 | 2 |
| 14. | Pan, Daniel | B 6 0.0 | W 9 0.0 | B 17 0.0 | -U- 0.0 | 17-18 | 2 |
| 15. | Webb, Ted | W 7 0.0 | B 5 0.0 | W 16 1.0 | W 9 1.5 | 12-13 | 2 |
| 16. | Lewis, Noah | B 8 0.0 | W 11 0.0 | B 15 0.0 | B 10 0.0 | 17-18 | 2 |
| 17. | Crihalmeanu, Irina | W 18 0.0 | B 12 0.5 | W 14 1.5 | -U- 1.5 | 14-16 | 2 |
| 18. | Crihalmeanu, Musat | B 17 1.0 | W 4 1.0 | B 8 2.0 | -U- 2.0 | 7-11 | 2 |
From the very odd to the very common. The Queen's gambit is one of the oldest chess openings around (first mentioned in 15th century manuscripts). Of course, this is not a real gambit, as White typically regains the pawn in short succesion. This evening we will play the Queen's Gambit Accepted (QGA), which is less popular these days than the Queen's Gambit Declined (2...e6) and the Slav (2...c6).
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. | W 8 1.0 | B 4 1.0 | W 10 2.0 | B 2 2.5 | 4-5 | 5+2 |
| 2. | Young, Jason | B 9 1.0 | W 3 1.0 | B 8 2.0 | W 1 2.5 | 4-5 | 5+2 |
| 3. | Young, Shih-Houng | W 10 1.0 | B 2 2.0 | W 4 3.0 | W 6 3.0 | 2-3 | 9+2 |
| 4. | Iorio, David | B 11 1.0 | W 1 2.0 | B 3 2.0 | W 5 3.0 | 2-3 | 9+2 |
| 5. | Aites, Caleb | W 12 0.5 | B 6 0.5 | W 9 1.5 | B 4 1.5 | 8-10 | 2 |
| 6. | Lewis, Craig | B 13 1.0 | W 5 2.0 | B 7 3.0 | B 3 4.0 | 1 | 12+2 |
| 7. | Eakins, Jim | -H- 0.5 | B 12 1.5 | W 6 1.5 | W 8 1.5 | 8-10 | 2 |
| 8. | Wassell, James T. | B 1 0.0 | W 11 1.0 | W 2 1.0 | B 7 2.0 | 6-7 | 1+2 |
| 9. | Yuan, Jimmy | W 2 0.0 | B 10 0.0 | B 5 0.0 | -U- 0.0 | 12-13 | 2 |
| 10. | Bowen, Eric | B 3 0.0 | W 9 1.0 | B 1 1.0 | W 11 1.0 | 11 | 2 |
| 11. | Lewis, Ben | W 4 0.0 | B 8 0.0 | W 12 1.0 | B 10 2.0 | 6-7 | 1+2 |
| 12. | Parhi, Sid | B 5 0.5 | W 7 0.5 | B 11 0.5 | -X- 1.5 | 8-10 | 2 |
| 13. | Webb, Ted | W 6 0.0 | -U- 0.0 | -U- 0.0 | -U- 0.0 | 12-13 | 2 |
Slugfest is here! Our third Grand Prix tournament this summer is a proper gambit (unlike QQA). This classical gambit, where white sacrifices a pawn for the attack, has lost much of its popularity but still has a few Grandmaster proponents (Fedorov, Gallagher, Morozevich). As you might know, Bobby Fischer thought he had refuted (or busted as he called it) this gambit, and this was even while he was still somewhat sane.
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Young, Jason | B 5 0.5 | W 7 1.5 | B 2 2.5 | W 4 3.5 | 1-2 | 11+2 |
| 2. | Young, Shih-Houng | W 6 1.0 | B 4 2.0 | W 1 2.0 | B 5 2.0 | 4-5 | 5+2 |
| 3. | Aites, Caleb | B 7 0.0 | W 6 1.0 | B 5 1.0 | B 8 2.0 | 4-5 | 5+2 |
| 4. | Wassell, James T. | W 8 1.0 | W 2 1.0 | B 7 1.0 | B 1 1.0 | 6-9 | 0.5+2 |
| 5. | Yuan, Jimmy | W 1 0.5 | B 9 1.5 | W 3 2.5 | W 2 3.5 | 1-2 | 11+2 |
| 6. | Bowen, Eric | B 2 0.0 | B 3 0.0 | W 8 1.0 | W 7 1.0 | 6-9 | 0.5+2 |
| 7. | Crihalmeanu, Musat | W 3 1.0 | B 1 1.0 | W 4 2.0 | B 6 3.0 | 3 | 8+2 |
| 8. | Parhi, Sid | B 4 0.0 | -B- 1.0 | B 6 1.0 | W 3 1.0 | 6-9 | 0.5+2 |
| 9. | Smith, Daniel | -B- 1.0 | W 5 1.0 | -U- 1.0 | -U- 1.0 | 6-9 | 0.5+2 |
The Caro-Kann has a reputation as a solid and somewhat dull defense. White has many options, which may lead to widely different types of positions (open, closed). Tear down the wall!
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. | W 6 1.0 | B 4 2.0 | W 3 3.0 | B 2 4.0 | 1 | 24+4 |
| 2. | Young, Jason | B 7 1.0 | W 5 1.5 | B 4 2.5 | W 1 2.5 | 3-6 | 10+4 |
| 3. | Young, Shih-Houng | W 9 1.0 | B 8 2.0 | B 1 2.0 | W 5 3.0 | 2 | 20+4 |
| 4. | Slezak, Andrew | B 10 1.0 | W 1 1.0 | W 2 1.0 | -B- 2.0 | 7 | 4 |
| 5. | Aites, Caleb | W 11 1.0 | B 2 1.5 | W 7 2.5 | B 3 2.5 | 3-6 | 10+4 |
| 6. | Yuan, Jimmy | B 1 0.0 | W 9 0.5 | W 10 1.5 | B 7 2.5 | 3-6 | 10+4 |
| 7. | Crihalmeanu, Musat | W 2 0.0 | B 11 1.0 | B 5 1.0 | W 6 1.0 | 8-10 | 4 |
| 8. | Mackay, Charles | -B- 1.0 | W 3 1.0 | -U- 1.0 | -U- 1.0 | 8-10 | 4 |
| 9. | Parhi, Sid | B 3 0.0 | B 6 0.5 | -B- 1.5 | W 10 2.5 | 3-6 | 10+4 |
| 10. | Crihalmeanu, Irina | W 4 0.0 | -B- 1.0 | B 6 1.0 | B 9 1.0 | 8-10 | 4 |
| 11. | Mackay, Iain | B 5 0.0 | W 7 0.0 | -U- 0.0 | -U- 0.0 | 11 | 4 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.