
The Summer Grand Prix series consists of four individual tournaments:
These are all free, unrated events open to all. The time control is game in twenty minutes per head (G/20) and we play four rounds per night. There is a special twist to these GP events: they are thematic tournaments. What does that mean? It means the opening moves of all games are prescribed. Playing in thematic tournaments is a fun way to acquaint yourself with new openings and so broaden your horizon for more 'serious' tournament play.
At the end of this series, the player who has gathered the most GP points will receive a special book prize (valued ~$15-20). Grand Prix points are gathered according to the system described below. This scoring system includes a weighting system that handicaps the stronger players. Hopefully that will keep the competition tense throughout all four events.
| No. | Name | USCF-rating | GP-points | |
|---|---|---|---|---|
| 1. | Young, Jason | 1954 | 68 | 34.80 |
| 2. | Young, Shih-Houng | 1874 | 48 | 25.61 |
| 3. | Parhi, Sid | 880 | 22 | 24,72 |
| 4. | Yuan, Jimmy | 1151 | 26 | 22.59 |
| 5. | Madsen, Jens I. | 2144 | 37 | 17.26 |
| 6. | Felton, Michael B. | 1809 | 26 | 14.37 |
| 7. | Wassell, James T. | 1419 | 20 | 14.09 |
| 8. | Wu, Xiaowen . | 853 | 8 | 9.38 |
| 9. | Parli, Sean M. | 1537 | 11 | 7.16 |
| 10. | Iorio, David M. | 1822 | 12 | 6.59 |
| 11. | Sun, Yipeng | 1293 | 8 | 6.19 |
The Scandinavian, or Center-Counter as it is also known, is a rare guest at the very highest level but remains a favorite among many club players. A rare exception was the 1995 world championship match between Kasparov and Vishy Anand (played in New York). Also Bent Larsen used this opening to beat Karpov in 1979 when the Russian was at the height of his powers. Here are two game scores for inspiraion:
A.Karpov-B.Larsen (Montreal 1979)
1. e4 d5 2. exd5 Qxd5 3. Nc3 Qa5 4. d4 Nf6 5. Bd2 Bg4 6. Be2 Bxe2 7.
Ncxe2 Qb6 8. Nf3 Nbd7 9. O-O e6 10. c4 Be7 11. b4 O-O 12. a4 c6 13. Qc2
Qc7 14. Rfe1 b6 15. a5 Rfb8 16. a6 b5 17. c5 Nd5 18. Nc1 Re8 19. Nd3
Rad8 20. g3 Bf6 21. Re4 Nf8 22. h4 Rd7 23. Kg2 Red8 24. g4 Re8 25. g5
Bd8 26. Nfe5 Rde7 27. Bf4 Qc8 28. Bg3 f6 29. Nf3 Rf7 30. Qd2 fxg5 31.
Nxg5 Rf5 32. Ra3 Ng6 33. Nf3 Ref8 34. Nfe5 Nxe5 35. Rxe5 Rf3 36. Ra1
Bxh4 37. Qe2 Bxg3 38. fxg3 Qd7 39. Qxf3 Rxf3 40. Kxf3 Nxb4 41. Rd1 Qxd4
42. Re4 Qd5 43. Nf2 Qh5+ 44. Kg2 Nd5 45. Rxe6 h6 46. Rd3 Kh7 47. Rf3 b4
48. g4 Qg5 49. Kg3 Qc1 50. Nh3 Qc4 51. g5 h5 52. Re8 h4+ 53. Kg2 b3
54. Rb8 Qe2+ 55. Nf2 Ne3+ 0-1
G.Kasparov-V.Anand (New York 1995)
1.e4 d5 2.exd5 Qxd5 3.Nc3 Qa5 4.d4 Nf6 5.Nf3 c6 6.Ne5 Be6 7.Bd3 Nbd7 8.f4 g6
9.O-O Bg7 10.Kh1 Bf5 11.Bc4 e6 12.Be2 h5 13.Be3 Rd8 14.Bg1 O-O 15.Bf3 Nd5 16.Nxd5 exd5
17.Bf2 Qc7 18.Rc1 f6 19.Nd3 Rfe8 20.b3 Nb6 21.a4 Nc8 22.c4 Qf7 23.a5 Bf8 24.cxd5 cxd5
25.Bh4 Nd6 26.a6 b6 27.Ne5 Qe6 28.g4 hxg4 29.Nxg4 Bg7 30.Rc7 Ne4 31.Ne3 Bh3 32.Rg1 g5
33.Bg4 Bxg4 34.Qxg4 Qxg4 35.Rxg4 Nd6 36.Bf2 Nb5 37.Rb7 Re4 38.f5 Rxg4 39.Nxg4 Rc8 40.Rd7 Rc2
41.Rxd5 1-0
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. | W 5 1.0 | B 4 2.0 | W 2 3.0 | B 3 3.5 | 1 | 12+2 |
| 2. | Young, Jason | B 6 1.0 | W 3 2.0 | B 1 2.0 | W 4 3.0 | 2 | 10+2 |
| 3. | Young, Shih-Houng | W 7 1.0 | B 2 1.0 | W 5 2.0 | W 1 2.5 | 3 | 8+2 |
| 4. | Iorio, David M. | B 8 1.0 | W 1 1.0 | B 7 2.0 | B 2 2.0 | 4-6 | 4+2 |
| 5. | Felton, Michael B. | B 1 0.0 | W 8 1.0 | B 3 1.0 | W 6 2.0 | 4-6 | 4+2 |
| 6. | Wassell, James T. | W 2 0.0 | B 7 0.0 | W 8 0.0 | B 5 0.0 | 8 | 2 |
| 7. | Yuan, Jimmy | B 3 0.0 | W 6 1.0 | W 4 1.0 | B 8 1.0 | 7 | 2 |
| 8. | Parhi, Sid | W 4 0.0 | B 5 0.0 | B 6 1.0 | W 7 2.0 | 4-6 | 4+2 |
First of all: how on earth did an opening end up being named for a great ape? It was dubbed so by Tartakower, who dedicated a game (against Maroczy) at New York 2924 tournament to a female orangutan (named Susan) that he had seen during a visit to the Bronx Zoo. The opening is very tactical with typical white targets being the f6 and g7 squares. There are so many ways for black to counter the (to some people) rather insulting thrust of the b-pawn, which makes it difficult to pick typical games.
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. | B 5 1.0 | W 4 2.0 | B 2 2.5 | W 3 3.0 | 2 | 10+2 |
| 2. | Young, Jason | W 6 1.0 | B 3 2.0 | W 1 2.5 | B 4 3.5 | 1 | 12+2 |
| 3. | Young, Shih-Houng | B 7 1.0 | W 2 1.0 | B 8 2.0 | B 1 2.5 | 3 | 8+2 |
| 4. | Felton, Michael B. | W 8 1.0 | B 1 1.0 | W 7 2.0 | W 2 2.0 | 4-6 | 4+2 |
| 5. | Wassell, James T. | W 1 0.0 | B 8 0.0 | W 6 1.0 | B 7 1.0 | 7 | 2 |
| 6. | Sun, Yipeng | B 2 0.0 | W 7 0.0 | B 5 0.0 | W 8 0.0 | 8 | 2 |
| 7. | Parhi, Sid | W 3 0.0 | B 6 1.0 | B 4 1.0 | W 5 2.0 | 4-6 | 4+2 |
| 8. | Wu, Xiaowen | B 4 0.0 | W 5 1.0 | W 3 1.0 | B 6 2.0 | 4-6 | 4+2 |
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | GP pts |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. | W 6 1.0 | B 4 2.0 | W 2 2.0 | B 3 3.0 | 2-3 | 9+2 |
| 2. | Young, Jason | B 7 1.0 | W 3 2.0 | B 1 3.0 | W 4 4.0 | 1 | 12+2 |
| 3. | Young, Shih-Houng | W 8 1.0 | B 2 1.0 | W 7 2.0 | W 1 2.0 | 4-6 | 4+2 |
| 4. | Iorio, David M. | B 9 1.0 | W 1 1.0 | B 5 2.0 | B 2 2.0 | 4-6 | 4+2 |
| 5. | Parli, Sean | W 10 1.0 | B 6 2.0 | W 4 2.0 | B 8 3.0 | 2-3 | 9+2 |
| 6. | Wassell, James T. | B 1 0.0 | W 5 0.0 | B 9 1.0 | W 10 1.0 | 7-10 | 2 |
| 7. | Sun, Yipeng | W 2 0.0 | B 10 1.0 | B 3 1.0 | W 9 2.0 | 4-6 | 4+2 |
| 8. | Yuan, Jimmy | B 3 0.0 | W 9 0.0 | B 10 1.0 | W 5 1.0 | 7-10 | 2 |
| 9. | Parhi, Sid | W 4 0.0 | B 8 1.0 | W 6 1.0 | B 7 1.0 | 7-10 | 2 |
| 10. | Wu, Xiaowen | B 5 0.0 | W 7 0.0 | W 8 0.0 | B 6 1.0 | 7-10 | 2 |
| No. | Name | Rd.1 | Rd.2 | Rd.3 | Place | GP pts |
|---|---|---|---|---|---|---|
| 1. | Young, Jason | W 4 1.0 | B 2 2.0 | W 3 3.0 | 1 | 24+4 |
| 2. | Young, Shih-Houng | B 5 1.0 | W 1 1.0 | B 6 2.0 | 2-3 | 18+4 |
| 3. | Felton, Michael B. | W 6 1.0 | B 4 1.0 | B 1 1.0 | 4-5 | 10+4 |
| 4. | Wassell, James T. | B 1 0.0 | W 3 1.0 | B 5 1.0 | 4-5 | 10+4 |
| 5. | Yuan, Jimmy | W 2 0.0 | B 6 1.0 | W 4 2.0 | 2-3 | 18+4 |
| 6. | Parhi, Sid | B 3 0.0 | W 5 0.0 | W 2 0.0 | 6 | 4+4 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last thursday of every month.