
A happy man! Tournament winner Joe Busche (right) accepting his prize from the organizers.
| No. | Name | PreRate | PostRate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|---|
| 1 | Busche, Joseph R | 2012 | 2026 | 4.0 | W13 | W5 | W4 | W3 |
| 2 | Heimann, Mark A | 2268 | 2259 | 3.0 | W7 | W11 | L3 | W8 |
| 3 | Elsleger, Joseph | 1918 | 1932 | 3.0 | W18 | W12 | W2 | L1 |
| 4 | Young, Shih Houng | 1855 | 1860 | 3.0 | W22 | W6 | L1 | W9 |
| 5 | Butcher, Markle W | 1620 | 1624 | 3.0 | W25 | L1 | W14 | W16 |
| 6 | Reynolds, Jeff | 1442 | 1505 | 3.0 | W23 | L4 | W15 | W11 |
| 7 | Tootle, Timothy Ryan | 1409 | 1517 | 3.0 | L2 | W26 | W20 | W12 |
| 8 | Madsen, Jens I | 2082 | 2072 | 2.5 | W17 | D9 | -X- | L2 |
| 9 | Funkhouser, Byron | 1735 | 1747 | 2.5 | W15 | D8 | W10 | L4 |
| 10 | Black, Michael C | 1615 | 1620 | 2.5 | -H- | W14 | L9 | W17 |
| 11 | Mankey, Joshua | 1693 | 1676 | 2.0 | W26 | L2 | W13 | L6 |
| 12 | Baker, Joseph Mich | 1630 | 1611 | 2.0 | W16 | L3 | W22 | L7 |
| 13 | Aites, Caleb I | 1327 | 1342 | 2.0 | L1 | W25 | L11 | W23 |
| 14 | Eakins, Jim M | 1279 | 1352 | 2.0 | W20 | L10 | L5 | W22 |
| 15 | Tootle, Timothy Michael | 1273 | 1333 | 2.0 | L9 | W21 | L6 | W24 |
| 16 | Parhi, Sidhartha | 912 | 1064 | 2.0 | L12 | W18 | W24 | L5 |
| 17 | Harper, Martin | 1437 | 1445 | 1.5 | L8 | -H- | W21 | L10 |
| 18 | Crihalmeanu, Musat | 1293 | 1216 | 1.5 | L3 | L16 | W25 | -H- |
| 19 | Smirnoff, Irina | UNR | 1836/P1 | 1.5 | W21 | -H- | -F- | -U- |
| 20 | Felton, Michael B | 1758 | 1717 | 1.0 | L14 | W24 | L7 | -U- |
| 21 | Parli, Sean M | 1487 | 1446 | 1.0 | L19 | L15 | L17 | W26 |
| 22 | Kimble, Jimi | 1291 | 1278 | 1.0 | L4 | W23 | L12 | L14 |
| 23 | Raghavan, Srikanth | UNR | 1122 | 1.0 | L6 | L22 | W26 | L13 |
| 24 | Wassell, James T | 1372 | 1313 | 0.5 | -H- | L20 | L16 | L15 |
| 25 | Webb, Theodore A | 755 | 755 | 0.5 | L5 | L13 | L18 | -H- |
| 26 | Sun, Yipeng | 1205 | 1161 | 0.0 | L11 | L7 | L23 | L21 |
Joe Busche $100 Markle Butcher, Joe Elsleger, Mark Heimann, Jeff Reynolds, Ryan Tootle, Shih-Houng Young $46 Jim Eakins, Sid Parhi, Timothy Tootle $22Tournament Flyer
Site: Morgantown Chess Club, 100 Cobun Ave, Morgantown WV 26501
Format: 4-SS, G/75 This is a WVCA Grand Prix Events (players from other states welcome)
Schedule: Reg.9-9:45 Rds: 10am - 1pm - 4pm - 7pm
Half-point byes: Maximum one per player. Half-point bye requests for round 4 must be made before the start of round 3.
Entry Fee: $20 postmarked by 3/6, $30 at site, $2 discount to MCC members.
Prizes: One section, prize fund $$350 b/20 $110-70, U1900 $60, U1600 $50, U1300 $40, Best Scholastic $30.
Entries: Morgantown Chess Club, c/o Shih-Houng Young, 521 Posten Ave., Morgantown, WV-26501. (Checks payable to "Morgantown Chess Club").
Info: Email: morgantownchess@gmail.com, Ph.304-291-3113, http://morgantownchess.org
Misc.: No Smoking, Wheel Chair Accessible. USCF membership required (available onsite). WVCA membership (Available onsite) only required to earn Grand Prix points.
Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.