
With the 2006 Mountaineer Open, Morgantown Chess Club revived an old classic! The seven previoius editions of this tournament were played between 1986 and 1997. The event kicked off the 2006/07 West Virginia Chess Association Grand Prix cycle. There were 17 players taking part, and many others stopped by to say hello to old and new friends. Tournament winners were NM Tom Magar in the Open section and Jay Mankey in the Reserve section.
| No. | Name | Pre-Rate | Post-Rate | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Magar, Thomas P | 2201 | 2206 | W5 1.0 | B4 2.0 | W3 3.0 | B2 3.5 | 1 |
| 2 | Madsen, Jens I | 2107 | 2100 | B6 1.0 | W3 1.0 | B8 2.0 | W1 2.5 | 3 |
| 3 | Hines, David F | 1966 | 1984 | W7 1.0 | B2 2.0 | B1 2.0 | W4 3.0 | 2 |
| 4 | Young,Shih Houng | 1870 | 1868 | B8 1.0 | W1 1.0 | B7 2.0 | B3 2.0 | 4-6 |
| 5 | Hohn, Jeff E | 1821 | 1788 | B1 0.0 | W8 0.0 | B6 0.0 | -U- 0.0 | 8 |
| 6 | Felton, Michael B | 1762 | 1739 | W2 0.0 | B7 0.0 | W5 1.0 | B8 1.0 | 7 |
| 7 | Balter, Danny | 1576 | 1591 | B3 0.0 | W6 1.0 | W4 1.0 | -B- 2.0 | 4-6 |
| 8 | Baker, J. Michael | 1612 | 1660 | W4 0.0 | B5 1.0 | W2 1.0 | W6 2.0 | 4-6 |
1st - Thomas Magar ($80) 2nd - David Hines ($50) Best U2000 - Shih-Houng Young, Danny Balter, Mike Baker ($13 each)
| No. | Name | Pre-Rate | Post-Rate | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Mankey, Joshua J | 1577 | 1621 | B5 1.0 | W3 2.0 | B2 3.0 | B4 4.0 | 1 |
| 2 | Yearling, Paul | 1529 | 1515 | W6 1.0 | B8 1.5 | W1 1.5 | -H- 2.0 | 5-7 |
| 3 | Wassell, James T | 1376 | 1380 | B9 1.0 | B1 1.0 | W8 2.0 | W7 2.5 | 2-4 |
| 4 | Harper, Martin | 1457/19 | 1436/23 | W8 0.0 | B7 1.0 | B6 2.0 | W1 2.0 | 5-7 |
| 5 | Sun, Yipeng | 1237 | 1205 | W1 0.0 | B9 1.0 | W7 1.0 | -B- 2.0 | 5-7 |
| 6 | Crihalmeanu, Tudor | 1069/24 | 1059 | B2 0.0 | -B- 1.0 | W4 1.0 | -N- 1.0 | 8-9 |
| 7 | Wu, Xiaowen | 960/12 | 1064/15 | -B- 1.0 | W4 1.0 | B5 2.0 | B3 2.5 | 2-4 |
| 8 | Crihalmeanu, Musat | UNR | 1442/4 | B4 1.0 | W2 1.5 | B3 1.5 | W9 2.5 | 2-4 |
| 9 | Webb, Theodore A. | UNR | 804/3 | W3 0.0 | W5 0.0 | -B- 1.0 | B8 1.0 | 8-9 |
1st - Joshua Mankey ($60)
2nd/Best U1600/Best U1300 (combined)
- Musat Crihalmeanu, Terry Wassell, and Xiaowen Wu ($32 each)
Morgantown Chess Club, 100 Cobun Ave (Church basement), Morgantown WV 26501
Format: 4-SS, G/75
Schedule: Reg.9-9:45 Rds: 10am - 1pm - 4pm - 7pm
Half-point byes:Maximum one per player. Half-point bye requests for round 4 must be made before the start of round 3.
Entry Fee: $20 postmarked by 10/17, $30 at site, $2 discount to MCC members.
Prizes: Two sections, $$500 b/28 Open: $120-80, U2000 $60, Reserve (under 1800): $90-60, U1600 $50 U1300 $40. In the event of six or less players registering for either section, these will be combined (preserving overall prize fund)
Entries: Morgantown Chess Club, c/o Jens Madsen, 379 Baldwin St., Morgantown, WV-26505. (Checks payable to Jens Madsen).
Info: Email: morgantownchess@gmail.com; Ph.304-599-8915;
http://morgantownchess.org
Misc.: No Smoking, Wheel Chair Accessible. USCF Membership reguired , WVCA membership only required to earn Grand Prix points (OSA).
Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.