
This is the latest list of members of the Morgantown Chess Club. Come join us for a game.
| Current members | |
|---|---|
| Caleb Aites | 1477 |
| Joseph Michael Baker | 1614 |
| Eric Bowen | 1264 |
| Musat Crihalmeanu | 1350 |
| Irina Crihalmeanu | 915 |
| Jim M. Eakins | 1470 |
| Michael B. Felton | 1733 |
| Martin Harper | 1400 |
| David M. Iorio | 1820 |
| Charles Mackay | UNR |
| Iain Mackay | 568 |
| John R. Malutich | 1508 |
| Philip A. Nicoletti | 1786 |
| Daniel Pan | 890 |
| Sidhartha Parhi | 1134 |
| Arpan V. Prabhu | 1212 |
| Srikanth Raghavan | 1441 |
| Jeff Reynolds | 1529 |
| Andrew Slezak | UNR |
| Daniel P. Smith | 365 |
| Yipeng Sun | 1136 |
| Terry Wassell | 1264 |
| Theodore Webb | 753 |
| Jason Young | 1950 |
| Shih-Houng Young | 1873 |
| Jimmy Yuan | 1515 | Emeritus members |
| Jens Madsen | 2054 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last thursday of every month.