
This is a list of current members with rating information taken from the USCF September list.
| Andrew Slezak | UNR |
| Arpan V. Prabhu | 1267 |
| Caleb I. Aites | 1408 |
| Charles Mackay | UNR |
| Daniel Pan | 764/P9 |
| Daniel P. Smith | 365/P4 |
| David M. Iorio | 1822 |
| Eric Bowen | 1315/P8 |
| Iain Mackay | 568 |
| Irina Crihalmeanu | 907 |
| Jason Young | 1950 |
| James T. Wassell | 1403 |
| Jeff Reynolds | 1529 |
| Jens I. Madsen | 2067 |
| Jim M. Eakins | 1448 |
| Jimmy Yuan | 1344 |
| John R. Malutich | 1508 |
| Martin Harper | 1400 |
| Michael Baker | 1594 |
| Michael B. Felton | 1718 |
| Musat Crihalmeanu | 1319/P17 |
| Philip A. Nicoletti | 1761 |
| Sidhartha Parhi | 1084 |
| Shih-Houng Young | 1856 |
| Srikanth Raghavan | 1400/P14 |
| Theodore Webb | 753/P16 |
| Yipeng Sun | 1161 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.