
The occasional scattered rain showers helped create a perfect chess-playing day on Cinco de Mayo for the 2nd annual Morgantown Chess Club May Day tournament. The number of entries was down slightly from last year’s event, but the strength of the playing field had increased considerably. Although initially scheduled to include two sections, the surprising number of Open entries forced TD Jens Madsen to combine all entries into one Open section, while preserving the overall prize fund.
David Hines avenged last year’s loss against the tournament’s co-defending champion, Tom Magar, in the 3rd round on his way to scoring the only 4/4 score of the day and winning clear first place. Three players went into the fourth and final round with perfect scores, but Hines notched the only win for the top money spot. While Hines bested Ben Good for his 4th point, Joe Busche fell to Jens Madsen, and the ensuing conclusion of games led to six players knotted for 2nd to 7th place with 3 / 4 scores.
On an interesting side note, of the 44 games contested, only one game did not have a decisive result.
| No. | Name | Pre-Rate | Post-Rate | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Hines, David F | 1992 | 2024 | W20 1.0 | B12 2.0 | W2 3.0 | B5 4.0 | 1 |
| 2 | Magar, Thomas P | 2200 | 2200 | B17 1.0 | W9 2.0 | B1 2.0 | W10 3.0 | 2-7 |
| 3 | Madsen, Jens I | 2068 | 2070 | W19 1.0 | B11 2.0 | W5 2.0 | B4 3.0 | 2-7 |
| 4 | Busche, Joseph R | 2035 | 2038 | B13 1.0 | W7 2.0 | B6 3.0 | W3 3.0 | 2-7 |
| 5 | Good, Benjamin M | 1988 | 1993 | B14 1.0 | W22 2.0 | B3 3.0 | W1 3.0 | 2-7 |
| 6 | Elsleger, Joseph | 1938 | 1937 | W23 1.0 | B8 2.0 | W4 2.0 | B12 3.0 | 2-7 |
| 7 | Felton, Michael B | 1704 | 1723 | W18 1.0 | B4 1.0 | W16 2.0 | B11 3.0 | 2-7 |
| 8 | Eakins, Jim M | 1350 | 1476 | B10 1.0 | W6 1.0 | B9 2.0 | -H- 2.5 | 8 |
| 9 | Young, Shih-Houng | 1867 | 1851 | B15 1.0 | B2 1.0 | W8 1.0 | W17 2.0 | 9-16 |
| 10 | Borden, Edwin | 1854 | 1838 | W8 0.0 | B14 1.0 | W20 2.0 | B2 2.0 | 9-16 |
| 11 | Rutherford, Dave | 1849 | 1832 | B21 1.0 | W3 1.0 | B15 2.0 | W7 2.0 | 9-16 |
| 12 | Balter, Danny | 1698 | 1693 | B16 1.0 | W1 1.0 | B22 2.0 | W6 2.0 | 9-16 |
| 13 | Butcher, Markle W | 1624 | 1610 | W4 0.0 | B18 0.0 | W23 1.0 | B21 2.0 | 9-16 |
| 14 | Berthoud, Eric A | 1500 | 1528 | W5 0.0 | W10 0.0 | B19 1.0 | B18 2.0 | 9-16 |
| 15 | Wassell, James T | 1350 | 1415 | W9 0.0 | B19 1.0 | W11 1.0 | B22 2.0 | 9-16 |
| 16 | Berthoud, Kent | 1215 | 1262 | W12 0.0 | -B- 1.0 | B7 1.0 | B20 2.0 | 9-16 |
| 17 | Mankey, Joshua | 1640 | 1630 | W2 0.0 | B23 1.0 | W18 1.5 | B9 1.5 | 17-18 |
| 18 | Kimble, Jimi | 1278 | 1337 | B7 0.0 | W13 1.0 | B17 1.5 | W14 1.5 | 17-18 |
| 19 | Baker, Joseph Mich | 1628 | 1594 | B3 0.0 | W15 0.0 | W14 0.0 | B23 1.0 | 19-22 |
| 20 | Cowley, Benjamin R | 1570 | 1542 | B1 0.0 | W21 1.0 | B10 1.0 | W16 1.0 | 19-22 |
| 21 | Cowley, Richard W | 1329 | 1311 | W11 0.0 | B20 0.0 | -B- 1.0 | W13 1.0 | 19-22 |
| 22 | Raghavan, Srikanth | 1366 | 1319 | -B- 1.0 | B5 1.0 | W12 1.0 | W15 1.0 | 19-22 |
| 23 | Aites, Caleb I | 1523 | 1484 | B6 0.0 | W17 0.0 | B13 0.0 | W19 0.0 | 23 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last thursday of every month.