
The May Day tournament attracted 27 players from WV and PA. Due to the unexpectedly good turnout, we increased the prize fund to $510.
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Magar, Thomas P | 2204 | 3.5 | W8 | W5 | D2 | W4 |
| 2 | Griffith, Donald W | 2032 | 3.5 | W12 | W9 | D1 | W6 |
| 3 | Elsleger, Joseph | 1763 | 3.0 | L6 | W7 | W8 | W9 |
| 4 | Madsen, Jens I | 2207 | 2.5 | W7 | D6 | W10 | L1 |
| 5 | Hines, David F | 1935 | 2.5 | W13 | L1 | D6 | W10 |
| 6 | Young, Jason | 1950 | 2.0 | W3 | D4 | D5 | L2 |
| 7 | Young, Shih Houng | 1871 | 2.0 | L4 | L3 | W13 | W11 |
| 8 | Iorio, David M | 1800 | 2.0 | L1 | W13 | L3 | W12 |
| 9 | Baker, Joseph Mich | 1522 | 2.0 | W14 | L2 | W12 | L3 |
| 10 | Nicoletti, Philip | 1881 | 1.5 | D11 | W14 | L4 | L5 |
| 11 | Parli, Sean M | 1316 | 1.5 | D10 | L12 | W14 | L7 |
| 12 | Funkhouser, Byron | 1770 | 1.0 | L2 | W11 | L9 | L8 |
| 13 | Balter, Danny | 1604 | 1.0 | L5 | L8 | L7 | W14 |
| 14 | Felton, Michael B | 1914 | 0.0 | L9 | L10 | L11 | L13 |
Prizes:
1st & 2nd (shared): Thomas Magar and Donald Griffith $100 each
Best U2000 Joe Elsleger $60
| No. | Name | Rate | Pts | Rnd1 | Rnd2 | Rnd3 | Rnd4 |
|---|---|---|---|---|---|---|---|
| 1 | Cowley, Benjamin R | 1502 | 3.5 | W11 | D5 | W4 | W3 |
| 2 | Wassell, James T | 1162 | 3.0 | W7 | W8 | L3 | W9 |
| 3 | Holsinger, Mike | 1476 | 2.5 | W12 | D4 | W2 | L1 |
| 4 | Cowley, Richard W | 1326 | 2.5 | W13 | D3 | L1 | W12 |
| 5 | Harper, Martin | 1303 | 2.5 | W9 | D1 | D7 | D6 |
| 6 | Sun, Yipeng | 1139 | 2.5 | D8 | D10 | W12 | D5 |
| 7 | Black, Michael C | 1633 | 2.0 | L2 | W13 | D5 | D8 |
| 8 | Mankey, Joshua J | 1538 | 2.0 | D6 | L2 | W13 | D7 |
| 9 | Mayfield, Darrell | 2.0 | L5 | W11 | W10 | L2 | |
| 10 | Berthoud, Eric A | 1500 | 1.0 | -H- | D6 | L9 | -U- |
| 11 | Price, Mike D | 1134 | 1.0 | L1 | L9 | -B- | -U- |
| 12 | Parhi, Sidhartha | 742 | 1.0 | L3 | -B- | L6 | L4 |
| 13 | Balasubramanian, Sripadh | 1.0 | L4 | L7 | L8 | -B- |
Prizes:
1st: Benjamin Cowley $90
2nd: J.Terry Wassell $60
Best U1600 (shared) Mike Holsinger, Richard Cowley, and Martin Harper $20 each
Best U1300 Yipeng Sun $40
Site: Morgantown Chess Club, 100 Cobun Ave, Morgantown WV 26501
Format: 4-SS, G/75
Schedule: Reg.9-9:45 Rds: 10am – 1pm – 4pm – 7pm
Half-point byes: Maximum one per player. Half-point bye requests for round 4 must be made before the start of round 3.
Entry Fee: $20 postmarked by 5/2, $30 at site, $2 discount to MCC members.
Prizes: Two sections, $$420 b/24 Open: $110-70, U2000 $50, Reserve (under 1800): $80-50, U1600 $35 U1300 $25. In the event of six or less players registering for either section, these will be combined (preserving overall prize fund)
Entries: Morgantown Chess Club, c/o Jens Madsen, 828 Alpine Street, Morgantown, WV-26505. (Checks payable to Jens Madsen).
Info: Email: morgantownchess@gmail.com, Ph.304-599-8915, http://morgantownchess.farvista.net
Misc.: No Smoking, Wheel Chair Accessible. USCF membership required (available onsite).
Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.