
Though this February hasn't been particularly in a deep freeze, the second-annual tournament bears the name.
| No. | Name | Rating | Rd.1 | Rd.2 | Rd.3 | Place | Rating Post |
|---|---|---|---|---|---|---|---|
| 1. | Young, Shih-Houng | 1877 | B 6 1.0 | W 5 2.0 | B 2 2.0 | 2 | 1840 |
| 2. | Felton, Michael B. | 1700 | W 4 0.5 | B 3 1.5 | W 1 2.5 | 1 | 1714 |
| 3. | Aites, Caleb | 1511 | B 5 0.0 | W 2 0.0 | W 4 1.0 | 4 | 1463 |
| 4. | Wassell, James T. | 1390 | B 2 0.5 | W 6 0.5 | B 3 0.5 | 6 | 1352 |
| 5. | Bowen, Eric | 1213 | W 3 1.0 | B 1 1.0 | B 6   | 5 | 1249P18 |
| 6. | Slezak, Andrew | UNR | W 1 0.0 | B 4 1.0 | W 5   | 3 | 1507P8 |
Morgantown Chess Club, 100 Cobun Ave (Church basement), Morgantown WV 26501
Format: 3-round Swiss. G/90.
Schedule: All rounds start at 7:30pm
Regular rounds: Feb. 7, Feb. 14, March 6. Alternate play date: Feb. 21
Entry Fee: $2
Prizes: Section winners receive free entry for next internal club tournament.
Misc.: No Smoking, Wheel Chair Accessible. Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last thursday of every month.