
It is time to crown our very first club champion. The Club Championship will become a regular fixture each year in the early fall.
| No. | Name / Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Rd.5 | Place | Rating Post |
|---|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. / 2117 | W 7 1.0 | B 4 1.5 | W 2 2.5 | B 6 3.5 | W 3 4.0 | 1-2 | 2107 |
| 2. | Young, Shih-Houng / 1860 | B 9 1.0 | W 3 2.0 | B 1 2.0 | W 5 3.0 | W 6 4.0 | 1-2 | 1870 |
| 3. | Nicoletti, Philip A. / 1854 | W 10 1.0 | B 2 1.0 | B 8 2.0 | W 4 2.5 | B 1 3.0 | 3-5 | 1848 |
| 4. | Felton, Michael B. / 1769 | B 11 1.0 | W 1 1.5 | W 6 1.5 | B 3 2.0 | W 8 3.0 | 3-5 | 1762 |
| 5. | Wassell, James T. / 1419 | W 12 1.0 | B 6 1.0 | W 9 2.0 | B 2 2.0 | B 10 2.0 | 9 | 1376 |
| 6. | Harper, Martin / 1364/P15 | H 0.5 | W 5 1.5 | B 4 2.5 | W 1 2.5 | B 2 2.5 | 6-8 | 1457/P19 |
| 7. | Sun, Yipeng / 1293 | B 1 0.0 | W 8 0.0 | B 11 0.5 | W 12 1.5 | W 9 1.5 | 10 | 1237 |
| 8. | Eakins, Jim M. / 1274 | H 0.5 | B 7 1.5 | W 3 1.5 | W 11 2.5 | B 4 2.5 | 6-8 | 1294 |
| 9. | Yuan, Jimmy / 1115 | W 2 0.0 | B 12 1.0 | B 5 1.0 | W 10 2.0 | B 7 3.0 | 3-5 | 1159 |
| 10. | Parhi, Sidhartha / 869/P21 | B 3 0.0 | W 11 0.0 | B 12 0.0 | B 9 0.0 | W 5 1.0 | 11-12 | 861 |
| 11. | Wu, Xiaowen / 853/P7 | W 4 0.0 | B 10 1.0 | W 7 1.5 | B 8 1.5 | W 12 2.5 | 6-8 | 960/P12 |
| 12. | Yao, Raymon / UNR | B 5 0.0 | W 9 0.0 | W 10 1.0 | B 7 1.0 | B 11 1.0 | 11-12 | 853/P5 |
| 1st-2nd: | Jens Madsen & Shih Houng Young | $38 (each) |
| Best U1600: | Jimmy Yuan | $24 |
| Best Junior: | Jim Eakins | $20 |
Morgantown Chess Club, 100 Cobun Ave (Church basement), Morgantown WV 26501
Format: 5-rounds Swiss (one section), G/90
Schedule: All rounds start at 7:20pm
Regular rounds: August 17, August 24, September 14, September 21, and October 12 Alternate playing dates: September 7 and October 5
Registration: Onsite August 17, 6:45-7:15pm USCF membership required.
Entries to: Jens Madsen, 379 Baldwin Street, Morgantown, WV-26505.
Ph.304-599-8915, morgantownchess@gmail.com (Checks payable to Jens Madsen).
Entry Fee: $15, MCC members receive a $3 discount
Prizes: $$150 b/15 $60-35, U1600 $30, Best Junior $25
Misc.: No Smoking, Wheel Chair Accessible. Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last thursday of every month.