
The second edition of the Almost Summer tournament is one large Swiss section with four rounds. The time control is G/90.
| No. | Name | Pre-Rate | Post-Rate | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place |
|---|---|---|---|---|---|---|---|---|
| 1 | Madsen, Jens I | 2070 | 2073 | B7 1.0 | W6 2.0 | B2 2.5 | W3 3.5 | 1-2 |
| 2 | Young, Jason | 1947 | 1957 | W6 1.0 | B5 2.0 | W1 2.5 | B7 3.5 | 1-2 |
| 3 | Young, Shih-Houng | 1851 | 1856 | B8 1.0 | X 2.0 | W5 3.0 | B1 3.0 | 3 |
| 4 | Smirnoff, Irina | 1837/P1 | 1224/P5 | W9 0.0 | B8 0.0 | B6 0.0 | W10 0.0 | 11-12 |
| 5 | Felton, Michael B | 1723 | 1718 | B10 1.0 | W2 1.0 | B3 1.0 | W8 2.0 | 4-8 |
| 6 | Aites, Caleb I | 1484 | 1486 | B2 0.0 | B1 0.0 | W4 1.0 | W9 2.0F | 4-8 |
| 7 | Malutich, John R. | 1471 | 1508 | W1 0.0 | B9 1.0 | W10 2.0 | W2 2.0 | 4-8 |
| 8 | Raghavan, Srikanth | 1319/P10 | 1400/14 | W3 0.0 | W4 1.0 | B9 2.0 | B6 2.0 | 4-8 |
| 9 | Eakins, Jim M | 1476 | 1448 | B4 1.0 | W7 1.0 | W8 1.0 | B6 1.0F | 9-10 |
| 10 | Wassell, James T | 1415 | 1403 | W5 0.0 | X 1.0 | B7 1.0 | B4 2.0 | 4-8 |
| 11 | Bowen, Eric N | 1315/P7 | 1315/P8 | W12 1.0 | U 1.0 | U 1.0 | U 1.0 | 9-10 |
| 12 | Smith, Daniel | 365/P3 | 365/P4 | B11 0.0 | U 0.0 | U 0.0 | U 0.0 | 11-12 |
Morgantown Chess Club, 100 Cobun Ave (Church basement), Morgantown WV 26501
Format: 4-round Swiss, G/90
Schedule: All rounds start at 7:30pm
Regular rounds: May-17, May-24, June-14 and June-21. Alternate playing dates: June-7 and July-5
Registration: Email Jens Madsen or onsite May 17th, 6:45-7:15pm USCF membership required.
Entry Fee: $2 for MCC members, $5 for non-members
Prizes: Free 2008 club membership to winner, Book prize for biggest rating gain
Misc.: No Smoking, Wheel Chair Accessible. Sponsored & Organized by Morgantown Chess Club.
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.