
| No. | Name / Rating | Rd.1 May 14 | Rd.2 May 21 | Rd.3 June 11 | Rd.4 June 18 | Place | Rating Post |
|---|---|---|---|---|---|---|---|
| 1. | Malutich, Steve / 1622 | W 4 1.0 | B 3 2.0 | B 5 3.0 | W 6 4.0 | 1 | 1735 |
| 2. | Aites, Caleb I. / 1592 | B 2 1.0 | B 1 2.0 | W 4 2.0 | W 3 3.0 | 2 | 1715 |
| 3. | Parhi, Sid / 1654 | B 6 1.0 | W 4 1.0 | W 2 2.0 | B 5 2.0 | 3-4 | 1602 |
| 4. | Young, Shih-Houng / 1924 | B 1 0.0 | W 5 0.0 | B 6 1.0 | W 2 2.0 | 3-4 | 1868 |
| 5. | Baker, Mike / 1683 | W 5 0.0 | W 6 0.5 | B 3 0.5 | B 1 0.5 | 5-6 | 1642 |
| 6. | Wassell, Terry S. / 1575 | W 3 0.0 | B 2 0.5 | W 1 0.5 | B 4 0.5 | 5-6 | 1579 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last Thursday of every month.