
Format: One USCF-rated section. 4-rounds Swiss, G/45
Schedule: April-12 and April-19 (two rounds per night, start 7:30pm). No alternate dates!
Entry Fee: $2 for MCC members, $5 for non-members
Prizes: Two book prizes: (1) biggest upset; (2) biggest rating gain.
| No. | Name / Rating | Rd.1 | Rd.2 | Rd.3 | Rd.4 | Place | Rating Post |
|---|---|---|---|---|---|---|---|
| 1. | Madsen, Jens I. / 2065 | W 8 1.0 | B 6 2.0 | W 4 3.0 | B 13 4.0 | 1 | 2068 |
| 2. | Young, Shih-Houng / 1877 | B 9 0.0 | W 11 1.0 | W 7 2.0 | B 4 3.0 | 2-3 | 1867 |
| 3. | Nicoletti, Philip A. / 1800 | W 10 0.0 | B 12 1.0 | W 8 2.0 | B 9 2.0 | 7-10 | 1761 |
| 4. | Felton, Michael B. / 1705 | B 11 1.0 | W 9 2.0 | B 1 2.0 | W 2 2.0 | 7-10 | 1704 |
| 5. | Malutich, John W. / 1670 | W 12 1.0 | B 7 1.5 | B 13 1.5 | W 6 2.5 | 4-6 | 1650 |
| 6. | Malutich, John R. / 1497 | B 14 1.0 | W 1 1.0 | B 9 1.0 | B 5 1.0 | 11-13 | 1471 |
| 7. | Reynolds, Jeff / 1518 | W 15 1.0 | W 5 1.5 | B 2 1.5 | B 8 2.5 | 4-6 | 1529 |
| 8. | Wassell, James T. / 1364 | B 1 0.0 | W 14 1.0 | B 3 1.0 | W 7 1.0 | 11-13 | 1350 |
| 9. | Aites, Caleb I. / 1370/P18 | W 2 1.0 | B 4 1.0 | W 6 2.0 | W 3 3.0 | 2-3 | 1523/P22 |
| 10. | Bowen, Eric N. / 1293/P3 | B 3 1.0 | W 13 1.0 | B 11 1.0 | W 15 2.0 | 7-10 | 1315/P7 |
| 11. | Crihalmeanu, Musat / 1302/P13 | W 4 0.0 | B 2 0.0 | W 10 1.0 | B 14 2.0 | 7-10 | 1319/P17 |
| 12. | Prabhu, Arpan V. / 1265 | B 5 0.0 | W 3 0.0 | U 0.0 | U 0.0 | 14-15 | 1258 |
| 13. | Raghavan, Srikanth / 1121/P4 | H 0.5 | B 10 1.5 | W 5 2.5 | W 1 2.5 | 4-6 | 1366/P7 |
| 14. | Webb, Theodore / 753/P12 | W 6 0.0 | B 8 0.0 | B 15 1.0 | W 11 1.0 | 11-13 | 753/P16 |
| 15. | Smith Daniel P. / UNR | B 7 0.0 | U 0.0 | W 14 0.0 | B 10 0.0 | 14-15 | 365/P3 |
Club meets Thursday evenings from 7 to 11pm at First Christian Church (basement) in Morgantown (directions). The club is closed the last thursday of every month.